2002 FINAL
STANDINGS
Referees Summer Steel - Percentages
| FIRST | LAST | EARNED | ATTEMPTED | PCT | Weeks* |
| Jeff | Roy | 33 | 39 | 84.62% | 6 |
| Jim | St. Jarre | 5 | 6 | 83.33% | 1 |
| Rick | Tarbox | 5 | 6 | 83.33% | 1 |
| Robyn | Labbe | 10 | 13 | 76.92% | 2 |
| Wayne | Tucker | 4 | 6 | 66.67% | 1 |
| Earl | Bouley | 23 | 35 | 65.71% | 5 |
| Cindy | Bombaro | 39 | 62 | 62.90% | 10 |
| Dan | McKeown | 39 | 64 | 60.94% | 10 |
| Beth | Crockett | 6 | 12 | 50.00% | 2 |
| Rick | Robitaille | 3 | 6 | 50.00% | 1 |
| Mark | Boulanger | 18 | 38 | 47.37% | 6 |
| Laurie | Sallaz | 31 | 72 | 43.06% | 11 |
| Al | Mason | 3 | 7 | 42.86% | 1 |
| Tom | McKeen | 8 | 19 | 42.11% | 3 |
| Don | Bombaro | 27 | 65 | 41.54% | 10 |
| Linda | Lorenzen | 28 | 71 | 39.44% | 11 |
| Kevin | Savard | 10 | 27 | 37.04% | 4 |
| Gail | Bombaro | 4 | 23 | 17.39% | 4 |
| Rick | Clair | 1 | 7 | 14.29% | 1 |
| Dave | Newcomb | 1 | 12 | 8.33% | 2 |
| Matt | Harrell | 0 | 6 | 0.00% | 1 |
Tons & Specialty Points
| WHAT | FIRST | LAST | PTS | DATE |
| 180 | Jeff | Roy | 06/19/02 | |
| HIGH IN | Jeff | Roy | 156 | 08/14/02 |
| TONS | Jeff | Roy | 1799 | |
| Dan | McKeown | 1140 | ||
| Don | Bombaro | 1060 | ||
| Earl | Bouley | 700 | ||
| Laurie | Sallaz | 675 | ||
| Linda | Lorenzen | 600 | ||
| Mark | Boulanger | 341 | ||
| Rick | Robitaille | 325 | ||
| Rick | Clair | 312 | ||
| Dave | Newcomb | 224 | ||
| Cindy | Bombaro | 206 | ||
| Wayne | Tucker | 134 | ||
| Al | Mason | 100 | ||
| Tom | McKeen | 100 | ||
| Kevin | Savard | 100 | ||
| Rick | Tarbox | 100 |
* You must play 6 weeks to qualify for the cash prizes for
percentage;
however specialty awards (RO9, 180, High In, High Out)
will be awarded regardless of number of weeks.