FINAL 2003 STANDINGS - WEEK 10

Referees Summer Steel - Percentages

FIRST LAST EARNED ATTEMPTED PCT Weeks *

Kent Cyr 34 34 100.00% 5

Scott Clemens 7 7 100.00% 1

Chris MacGilvray 6 6 100.00% 1

Jim Valente 6 6 100.00% 1

Sean Crowley 17 18 94.44% 3

Scott Gilson 32 38 84.21% 6

Justin Poulin 15 18 83.33% 3

Gary Johnson 5 6 83.33% 1

Steve Gonyer 31 45 68.89% 7

Tim Clemens 13 19 68.42% 3

Chris Bombaro 4 6 66.67% 1

Cindy Bombaro 4 7 57.14% 1

Patty McCarthy 4 7 57.14% 1

Tom McKeen 27 51 52.94% 8

Sherry Gonyer 22 43 51.16% 7

Bob Hartner 3 6 50.00% 1

Linda Lorenzen 29 65 44.62% 10

Cindy Denbow 17 39 43.59% 6

Mike Grimmett 5 12 41.67% 2

Scott Brown 13 33 39.39% 5

Dan McKeown 20 53 37.74% 8

Sharon Roach 21 56 37.50% 9

Kevin Savard 12 32 37.50% 5

David Newcomb 6 20 30.00% 3

Vickey Brown 7 24 29.17% 4

Kenny Goodwin 6 24 25.00% 4

Esther Cheney 9 38 23.68% 6

JoJo Clemens 3 18 16.67% 3

James Distasio 2 18 11.11% 3

Don Bombaro 0 7 0.00% 1

Tammy Kiernan 0 6 0.00% 1

Tons & Specialty Points

SPECIALTY PLAYER NAME POINTS
DATE

RO9 Kent Cyr  
08/06/2003

Dan McKeown  
08/13/2003
             

HIGH IN Cindy Denbow 136
06/25/2003

HIGH OUT Tom McKeen 104
07/02/2003
         

TONS Kent Cyr 2008

Tom McKeen 1178

Scott Gilson 897

Dan McKeown 660

Sharon Roach 486

Steve Gonyer 418

Cindy Denbow 336

Scott Clemens 300

JoJo Clemens 240

Cindy Bombaro 233

Sherry Gonyer 233

Mike Grimmett 232

Scott Brown 221

Kevin Savard 221

Sean Crowley 220

David Newcomb 219

Tim Clemens 200

Bob Hartner 140

Jim Valente 140

Linda Lorenzen 121

Justin Poulin 105

James Distasio 100

Gary Johnson 100

Tammy Kiernan 100

Chris MacGilvray 100

* You must play 5 weeks to qualify for the cash prizes for percentage; however specialty awards (RO9,

180, High In, High Out) will be awarded regardless of number of weeks.