REFEREES SUMMER STEEL 2004

FINAL STANDINGS (Week 12)

Percentages

FIRST LAST EARNED ATTEMPTED PCT Weeks *

Steve Gonyer 7 7 100.00% 1

Jon Strauss 6 6 100.00% 1

Shawn Vance 6 6 100.00% 1

Cindy Bombaro 5 6 83.33% 1

John Mogavero 35 45 77.78% 7

Mike Petersen 47 63 74.60% 10

Norman Gregoire 8 11 72.73% 2

Marc Michaud 41 58 70.69% 9

Sharon Roach 7 12 58.33% 2

Ellie Dore 3 6 50.00% 1

Mark Farley 3 6 50.00% 1

Mike Jones 3 6 50.00% 1

Linda Lorenzen 36 75 48.00% 12

Matt Traynor 9 19 47.37% 3

Dan McKeown 31 68 45.59% 11

Doug Johansson 5 11 45.45% 2

Ron "Wit" Withers 3 7 42.86% 1

Esther Cheney 29 68 42.65% 11

Pappy Andrews 30 74 40.54% 12

Laurie Sallaz 8 20 40.00% 3

Tina Brooks 13 37 35.14% 6

Jeff Roy 4 12 33.33% 2

Sherry Gonyer 18 61 29.51% 10

Kevin Savard 6 31 19.35% 5

Mike Raymond 1 7 14.29% 1

Jay Reardon 1 7 14.29% 1

Jim St. Jarre 1 7 14.29% 1

Dominic Babine 0 6 0.00% 1

Tons & Specialty Points

SPECIALTY PLAYER NAME POINTS
DATE

180 Tina Brooks
07/28/2004

HIGH IN Dan McKeown 120
06/09/2004

Dan McKeown 120
06/23/2004

John Mogavero 120
07/07/2004

TONS Marc Michaud 2100

Mike Petersen 2044

John Mogavero 1245

Pappy Andrews 1141

Dan McKeown 1141

Esther Cheney 538

Tina Brooks 402

Sherry Gonyer 401

Matt Traynor 400

Kevin Savard 342

Jon Strauss 340

Linda Lorenzen 207

Mark Farley 121

Sharon Roach 118

Laurie Sallaz 112

Dominic Babine 100

Mike Jones 100

Jeff Roy 100

* You must play 6 weeks to qualify for the cash prizes for percentage; however specialty awards (RO9,

180, High In, High Out) will be awarded regardless of number of weeks.