| | REFEREES SUMMER STEEL 2005 |
| | FINAL STANDINGS - WEEK 15 |
| | Percentages |
| | FIRST | LAST | EARNED | ATTEMPTED | PCT | Weeks |
| | John | Adams | 6 | 6 | 100.00% | 1 |
| | Mike | Ruby Jr. | 13 | 14 | 92.86% | 2 |
| $100 |
John | Mogavero | 50 | 65 | 76.92% | 10 |
| | Jeff | Roy | 18 | 25 | 72.00% | 4 |
| | Marc | Michaud | 19 | 27 | 70.37% | 4 |
| | David | Newcomb | 22 | 33 | 66.67% | 5 |
| | Vicky | Brideau | 4 | 6 | 66.67% | 1 |
| | Tina | Brooks | 4 | 6 | 66.67% | 1 |
| | Ken "Sarge" | Sargeant | 23 | 37 | 62.16% | 6 |
| | Mike | Petersen | 8 | 13 | 61.54% | 2 |
| $50 |
Noah | Elston | 46 | 77 | 59.74% | 12 |
| $25 |
Pete | Picard | 39 | 68 | 57.35% | 11 |
| | Shaun | from Lowell | 4 | 7 | 57.14% | 1 |
| | Bob | Marsden | 4 | 7 | 57.14% | 1 |
| | Wayne | Tucker | 4 | 7 | 57.14% | 1 |
| | Doug | Johansson | 7 | 14 | 50.00% | 2 |
| | Kenny | Goodwin | 3 | 6 | 50.00% | 1 |
| | Mike | Raymond | 3 | 6 | 50.00% | 1 |
| | Jeremy | Lavigne | 22 | 45 | 48.89% | 7 |
| | Shelly | Stamm | 18 | 41 | 43.90% | 7 |
| :-) | Linda | Lorenzen | 21 | 49 | 42.86% | 8 |
| | Troy | Hewitt | 3 | 7 | 42.86% | 1 |
| :-) | Dan | McKeown | 36 | 89 | 40.45% | 14 |
| :-) | Pappy | Andrews | 34 | 85 | 40.00% | 14 |
| | Matt | Harrell | 2 | 6 | 33.33% | 1 |
| | Sherry | Hall | 2 | 13 | 15.38% | 2 |
| | Thomas | Bailey | 1 | 7 | 14.29% | 2 |
| | Mark | Knapton | 2 | 14 | 14.29% | 2 |
| | Missy | Martel | 1 | 7 | 14.29% | 1 |
| | Rhonda | Cohen | 2 | 20 | 10.00% | 3 |
| | Delores | Belisle | 0 | 7 | 0.00% | 1 |
| | Greg | from Lowell | 0 | 6 | 0.00% | 1 |
| | Neil | from Lowell | 0 | 5 | 0.00% | 1 |
| | Scott | Lyons | 0 | 7 | 0.00% | 1 |
| | Jim | Martel | 0 | 6 | 0.00% | 1 |
| | Laurie | Sallaz | 0 | 6 | 0.00% | 1 |
| | * You must play half the season to qualify for the cash prizes for percentage; however specialty |
| | awards (RO9, 180, High In, High Out) will be awarded regardless of number of weeks. |