1999 Fall SEASON     Season Totals      
      Tons Attempts Earned Percent
Division A            
Champion's Shooters     8 4 81  
  Co Allen, Bob 1361 58 28 48.28%
    Beaulieu, Sylvain 401 42 36 85.71%
    Claire, Rick 1315 65 42 64.62%
  C Dupuis, Glenn 1182 60 45 75.00%
    Sayer, Jason 1307 57 37 64.91%
    Swecker, Jeff 365 52 37 71.15%
    Waterman, Dale 1197 44 33 75.00%
    Cooper, Ron 573 18 7 38.89%
Mulligan's Steel Your Darts     1 11 28  
    Beaupre, Mike 0 8 0 0.00%
    Brown, Scott 440 66 17 25.76%
    Goodwin, Erik 0 12 1 8.33%
  C Goodwin, Kenny 639 72 11 15.28%
    Hammond, Joe 1722 58 13 22.41%
    Jordan, Paul 964 66 16 24.24%
    Patterson, Nick 1165 72 13 18.06%
  Co Sterling, Shawn 529 72 18 25.00%
Pizzatime's the Brood     11 1 96  
    Darling, Scott 1493 60 45 75.00%
    Elliott, Tina 1603 66 46 69.70%
    Kotsimpulos, Nick 2027 66 48 72.73%
  C Libby, George 2840 66 58 87.88%
    Libby, Ginny 140 12 9 75.00%
    McCorrison, Andy 2021 66 53 80.30%
    Ray, Ted 2499 60 48 80.00%
Referee's Hotshots     11 1 97  
  Co Cloutier, Kevin 1778 63 46 73.02%
  C Conicelli, Mike 3388 69 66 95.65%
    Howitt, Geoff 800 63 50 79.37%
    Jansen, Norm 2679 72 54 75.00%
    McKeen, Tom 2214 70 57 81.43%
    Molbeck, Chris 802 67 51 76.12%
    Mondor, Mark 0 0 0 #DIV/0!
    Shaw, Glenn 341 28 18 64.29%
Saco Elk Bombers     5 7 55  
  Co Caron, Andre 1047 65 34 52.31%
  C Clauson, Dan 921 59 16 27.12%
    Clauson, Paul 1426 72 28 38.89%
    Dore, Ernie 1160 63 46 73.02%
    Gibbons, Jim 394 43 8 18.60%
    McKenna, Peter 439 64 22 34.38%
    Morse, Steve 1428 66 28 42.42%
Vacancy Pub's Wise Guys     2 10 48  
    Cameron, Chris 326 43 6 13.95%
    Carroll, Chris 819 66 18 27.27%
    Harrison, Rob 880 30 21 70.00%
    LaClair, Tony 240 53 15 28.30%
    Perrault, Tom 1265 72 40 55.56%
  C Rizas, Jim 1058 66 26 39.39%
  Co Winder, Scott 1661 72 37 51.39%
Village Inn Corksplitters     4 8 34  
    Dumoulin, Pete 750 71 16 22.54%
    Gilbert, Jay 100 6 0 0.00%
    Hanscom, Wade 720 51 26 50.98%
    Labbe, Robyn 827 70 20 28.57%
    LaPointe, Tim 740 70 22 31.43%
    Martel, Mike 100 22 0 0.00%
    Martel, John 0 0 0 #DIV/0!
  Co Normand, Dan 1040 66 14 21.21%
  C Samson, Marc 307 70 24 34.29%