1999 Fall SEASON     Season Totals      
      Tons Attempts Earned Percent
Division B         0  
Biddeford Eagle's B Division     4 10 70  
    Berry, Robert 501 69 38 55.07%
    Daigle, David 739 77 41 53.25%
    Marino, Joe 310 43 11 25.58%
    Norton, Douglas 1100 80 42 52.50%
  Co Parenteau, Robert 338 75 25 33.33%
    Robitaille, Ricky 1160 78 38 48.72%
  C Tarbox, Richard 1004 82 36 43.90%
Biddeford Eagle's Destroyers     11 3 94  
    Dersoires, Rick 1354 84 41 48.81%
    Everett, Dan 0 0 0 #DIV/0!
  C Lacasse, Robby 1045 84 51 60.71%
    Lambert, Steve 1733 84 44 52.38%
    Lude, Jeff 1282 84 60 71.43%
    Morton, Jon 1690 84 60 71.43%
  Co Paquette, Shawn 1179 84 54 64.29%
Champion's breakfast Club     6 8 71  
    Lepauloue, Dave 1115 76 43 56.58%
    Locke, Mike 300 84 30 35.71%
    Martin, Derrick 739 72 37 51.39%
    McCurry, Mike 686 78 43 55.13%
  C McInnis, Scott 598 69 35 50.72%
    Norrad, Nicki 0 29 6 20.69%
  Co Peloquin, Greg 968 84 47 55.95%
    Sawyer, Bill 0 6 1 16.67%
Pizzatime Shootin' Steel Blues     13 1 101  
  Co Bombaro, Chris 1874 72 48 66.67%
    Bombaro, Dave 325 30 20 66.67%
    Bouley, Earl 300 56 30 53.57%
  C Bombaro, Don 2353 78 62 79.49%
    Foran, Bill 475 70 55 78.57%
    Gendron, Tim 860 64 47 73.44%
    Lilley, Lee 787 77 41 53.25%
    Theriault, Pat 0 0 0 #DIV/0!
    Valente, Jim 234 54 29 53.70%
    Webster, Tim 0 0 0 #DIV/0!
    Roumeloitis, Angelo 0 3 2 66.67%
Pizzatime Bullsharks     6 8 65  
    Brown, Dennis 0 18 9 50.00%
    Joyal, Paul 970 78 37 47.44%
    Kelly, Tony 500 72 32 44.44%
    Larson, Leif 0 0 0 #DIV/0!
    McKeown, Dan 1396 84 37 44.05%
  Co Mogavero, John 1720 84 46 54.76%
  C Savard, Kevin 470 84 27 32.14%
    Trottier, Carl 541 84 41 48.81%
Referee's Effin' Wires     5 9 71  
    Bailey, Ray 1724 71 52 73.24%
  C Lorenzen, Linda 429 49 21 42.86%
    Lorenzen, Pete 476 65 33 50.77%
    Mason, Al 741 54 22 40.74%
  Co Mondor, Mike 625 71 32 45.07%
    Picard, Pete 100 50 22 44.00%
    Sallaz, Laurie 240 30 5 16.67%
    St. Jarre, Jim 517 49 21 42.86%
    Tucker, Wayne 1016 64 28 43.75%
Referee's Jo-Jo Gang     10 4 82  
  C Clemens, Jo Jo 580 84 32 38.10%
    Clemens, Scott 540 27 18 66.67%
    Clemens, Tim 1036 84 49 58.33%
  Co Crowley, Sean 723 53 26 49.06%
    Mercier, Darren 790 84 59 70.24%
    Newcomb, Dave 120 28 14 50.00%
    Oliveria, Jay 700 66 44 66.67%
    Sotir, Jim 735 78 33 42.31%
Saco Eagle's Dart Rats     1 13 54  
    Cote, George 0 0 0 #DIV/0!
    Coreau, Rob 628 65 31 47.69%
    Crowell, Herb 117 38 9 23.68%
  Co Dore, Tracy 453 84 26 30.95%
    Elwell, Larry 342 51 16 31.37%
    Ewell, Bob 0 6 1 16.67%
    Giullory, Charlie 1488 74 40 54.05%
  C Giullory, Donna 152 81 20 24.69%
    Newell, Mike 1290 78 27 34.62%
Saco Eagle's Whats Your Point     12 2 93  
  Co Bernier, Carrie 331 59 22 37.29%
  C Binette, Faedra 680 66 37 56.06%
    Dremsa, Don 1600 70 62 88.57%
    Dremsa, Donald 100 56 32 57.14%
    Jacobs, Mike 455 58 34 58.62%
    LaChance, Larry 619 59 28 47.46%
    Polly, Dave 420 70 39 55.71%
    Traynor, Tim 1030 66 52 78.79%
Vacancy's Castaway Dart Club     2 12 53  
  C Anderson, Chuck 456 64 14 21.88%
    Gibbons, Jackie 457 53 5 9.43%
    Gordan, Lorna 226 48 10 20.83%
    Gordon, Dan 600 63 30 47.62%
    Sastra, Conrad 240 27 15 55.56%
    Vega, Aurea 0 4 0 0.00%
    Verrill, Dana 1171 83 37 44.58%
  Co Wood, Owen 1196 82 46 56.10%
    Fowler, Bill 712 80 28 35.00%