1999 Fall SEASON     Season Totals      
      Tons Attempts Earned Percent
Division C         0  
Mulligan's Splashers     6 8 71  
    Barden, Kelli 0 3 2 66.67%
    Barden, Sheli 0 83 31 37.35%
  Co Brideau, Vicky 102 84 33 39.29%
    Brown, Sue 214 84 22 26.19%
  C Brown, Vicky 540 84 54 64.29%
    Drouin, Joanne 0 0 0 #DIV/0!
    Maguire, John 945 84 61 72.62%
    Watters, Michelle 340 82 28 34.15%
Referee's Drifters     9 5 84  
    Collins, Dave 140 60 35 58.33%
    Carroll, Tim 223 69 45 65.22%
    Clark, Tammy 229 78 38 48.72%
    Follis, Art 825 54 30 55.56%
  Co Johansson, Doug 965 75 39 52.00%
    Newton, Rusty 880 84 53 63.10%
  C Peterson, Michelle 121 84 44 52.38%
Champion's Nuff Said     8 6 75  
    Doody, Ned 450 51 21 41.18%
  C Bombaro, Cindy 949 66 29 43.94%
    Bombaro, Liz 200 78 48 61.54%
    Holt, Rick 321 70 21 30.00%
    Leadbetter, Steve 100 77 40 51.95%
    Moberly, Scott 1140 60 42 70.00%
    Stelmach, Chris 1488 84 57 67.86%
    Vetree, Alan 0 6 1 16.67%
Saco Eagle's Bulls     6 8 70  
    Belisle, Delores 456 65 20 30.77%
  Co Elston, Noah 119 60 26 43.33%
    Hutchinson, John (drop) 0 21 14 66.67%
    Hutchinson, Cory 866 42 27 64.29%
  C Letellier, Denise 140 81 44 54.32%
    Letellier, Lloyd 925 80 41 51.25%
    Redlon, Kathy 134 67 22 32.84%
    Ryan, Greg (drop) 441 26 16 61.54%
    Tracy, Brad (drop) 0 6 0 0.00%
    Walls, Adam (drop) 100 29 23 79.31%
    Lamb, Mike (drop) 100 3 1 33.33%
Saco Eagle's Rebels     10 4 89  
    Descoteau, Paul 740 79 41 51.90%
    Haskell, Rick 340 83 65 78.31%
    Martel, John 850 41 27 65.85%
    Munford, Diane 200 80 30 37.50%
  C Munford, Ed 228 33 9 27.27%
    Nadeau, Ben 505 82 58 70.73%
    Nadeau, Bill 750 80 52 65.00%
  Co Neault, Dick 200 16 11 68.75%
    Neault, Sylvia 0 10 0 0.00%
Saco Eagle's Talons     3 11 58  
    Buttland, Carl 314 82 28 34.15%
    Gibbons, Stacy 100 60 21 35.00%
  C Gillette, Bill 633 82 28 34.15%
    LaChance, Tonya 695 78 38 48.72%
    Matherly, Sam 0 49 14 28.57%
  Co Murphy, Todd 904 83 50 60.24%
    Powers, Paul 216 70 26 37.14%
    Schroth, Jack 0 0 0 #DIV/0!