1999 Fall SEASON     Season Totals      
      Tons Attempts Earned Percent
Division D         0  
Mulligan's Sidewinders     6 8 76  
    Harrell, Matt 640 83 50 60.24%
    Jordan, Jessica 0 74 35 47.30%
    Laferty, Michael 801 77 38 49.35%
  C LePage, Marie 105 84 35 41.67%
    Nadeau, Ralph 607 76 49 64.47%
  Co O'Brien, Joan 101 47 26 55.32%
    Smith, Gavin 224 63 20 31.75%
Pizzatime Just Shoot Me     4 10 71  
  C Bombaro, Gail 698 82 26 31.71%
    Boulanger, Mark 338 84 41 48.81%
    Briggs, Ted 0 8 6 75.00%
    DeBear, Pete 0 0 0 #DIV/0!
    Dufour, Mark 661 84 47 55.95%
  Co Fontaine, Jason 114 84 36 42.86%
    McLeer, Kelli 220 78 24 30.77%
    Souter, Bill 1213 84 49 58.33%
Saco Elk's 3 Dart Wonders     1 13 56  
    Chevalier, Lionel 569 84 39 46.43%
    Grossman, Ward 360 42 19 45.24%
    Hanscom, Diane 0 84 34 40.48%
  C Hanscom, Lewis 220 84 39 46.43%
    Shaw, Gary 0 6 4 66.67%
    St. Ours, Rene 583 84 32 38.10%
    Wilder, Jeff 117 6 0 0.00%
    Wilder, Ryan 609 78 15 19.23%
    Wilder, Tammy 0 12 1 8.33%
Saco Elk's Long Shots     11 3 82  
  C Burgess, Craig 401 69 34 49.28%
    Burgess, Sandra 100 66 17 25.76%
    Feagans, Ken 448 61 36 59.02%
    Forest, Hilda 0 2 1 50.00%
    Forest, Roger 315 71 43 60.56%
    Foss, Beth 705 73 51 69.86%
    Foss, Justin 221 65 45 69.23%
  Co Jones, Lee 0 14 7 50.00%
    Landry, Norman 899 78 56 71.79%
Saco River Eagles     11 3 86  
    Brazalovich, Walter 224 74 40 54.05%
  C Collay, Nick 440 52 39 75.00%
    Dupuis, Norm 0 11 6 54.55%
    Heath, Don 0 0 0 #DIV/0!
    Jacques, Claire 0 9 4 44.44%
    Knight, Heath 368 44 12 27.27%
    Labrecque, Lee 252 59 49 83.05%
  Co Langelier, Guy 446 68 38 55.88%
    Littlefield, Chris 0 37 16 43.24%
    Tibbetts, Jean 358 74 46 62.16%
    Doucette, Shawn 100 54 26 48.15%
    Welch, Dawn 0 23 8 34.78%
T K's Shooters     9 5 82  
    Berry, Michelle 0 0 0 #DIV/0!
    Bragg, Bill 200 58 25 43.10%
  Co Bragg, Tina 365 79 34 43.04%
    Brooks, Travis 416 69 42 60.87%
  C Brown, Steve 200 34 24 70.59%
    Mason, Mary 0 0 0 #DIV/0!
    Jordan, Tommy 101 39 8 20.51%
    Lavigne, Dave 870 61 43 70.49%
    Martin, Jeanne 112 72 36 50.00%
    Nute, Ray 539 80 55 68.75%
    Dupree, Floyd 0 0 0 #DIV/0!
    Goulet, John 0 0 0 #DIV/0!