![]() ![]() |
2000
Spring Season
|
![]() ![]() |
| B DIVISION FINAL | WINS | LOSSES | POINTS | |
| Pizzatime Bullsharks | 11 | 2 | 95 | |
| Saco Eagle's Castaway Dart Club | 9 | 4 | 91 | |
| Pal Joeys Whats Your Point | 10 | 3 | 89 | |
| Pal Joey's Feel The Steel | 10 | 3 | 86 | |
| Biddeford Eagle's Destroyers | 10 | 3 | 82 | |
| Referee's Jo-Jo Gang | 6 | 7 | 77 | |
| Biddeford Eagle's Red Eyes | 7 | 6 | 75 | |
| Champion's Breakfast Club | 5 | 8 | 73 | |
| Referee's Effin' Wires | 6 | 7 | 69 | |
| Kerrymen Pub Brewski Bros | 4 | 9 | 63 | |
| Saco Eagle's Dart Rats | 6 | 7 | 61 | |
| Saco Eagle's Rebels | 5 | 8 | 55 | |
| Saco River Eagle's Too | 0 | 13 | 37 | |
| Vacancy Pub B Division | 0 | 13 | 29 | |
Teams listed in green made the Quarter Finals! See Announcements page for more playoff info.
| B DIVISION FINAL | |||
| High In: | Trayner, Tim | 160 | |
| High Out: | Mason, Al | 119 | |
| Specialty | Paquette, Shawn | 180 | |
| Shots: | Murray, Rick | 180 | |
| Goulet, Doug | 180 | ||
| Lude, Jeff | 180 | ||
| Carroll, Chris | Round of 9 | ||
| Roy, Jeff | Round of 9 | ||
| All Stars | 1. | Goulet, Doug | 1812 |
| 2. | Tufts, Shawn | 1800 | |
| 3. | Roy, Jeff | 1673 | |
| 4. | McCullan, Wayne | 1538 | |
| 5. | Bouley, Earl | 1485 | |
| ! - Miscellaneous Deductions | % - Incorrect Match Report | ||
|
# - Missing Match Report |
* - Late Match Report | @ - No Call-in | |
|
|
|||
| Get YOUR newsletter on the internet! http://www.dartsinmaine.com | |||