| Div | Team Name | Wins | Losses | Points | Points Lost/Reason | Lost To Date |
|---|---|---|---|---|---|---|
| A | Champion's Bullshitters | 10 | 0 | 82 | 1 | |
| A | Referee's Hot Shots | 4 | 6 | 47 | 1 | |
| A | River Club DILLIGAF | 4 | 6 | 46 | 1 | |
| A | Amvets Pirates | 2 | 8 | 42 | 0 | |
| BB | Brunswick Bullsharks | 8 | 2 | 66 | 0 | |
| BB | Saco Eagles Spearchuckers | 7 | 3 | 62 | 4 | |
| BB | 50's Pub Jager Meisters | 6 | 4 | 51 | 1 | |
| BB | Referee's Jo Jo's Gang | 4 | 6 | 51 | (%) -1 | 1 |
| BB | Pic's Pounders | 3 | 7 | 45 | 4 | |
| BB | Biddeford Eagles Red Eyes | 2 | 8 | 43 | 2 | |
| B | Referees The Unknowns | 9 | 1 | 74 | 0 | |
| B | Club Voltegier Dart Dawgs | 7 | 3 | 58 | 4 | |
| B | Biddeford Eagles D's Guys | 6 | 4 | 52 | 0 | |
| B | River Club River Boys | 3 | 7 | 51 | 3 | |
| B | 50's Pub Bullweavells | 5 | 5 | 50 | 3 | |
| B | Referees WIMMIN | 1 | 9 | 36 | 0 | |
| C | Saco River Eagles | 10 | 0 | 69 | 1 | |
| C | Champions 1/2 Full O' Bull | 7 | 3 | 64 | 0 | |
| C | Sarge's | 5 | 5 | 58 | 0 | |
| C | Sarge's Intimidators | 5 | 5 | 55 | 3 | |
| C | Referee's Ruff Cuts | 2 | 8 | 45 | 0 | |
| C | Biddeford Eagles Bandits | 1 | 9 | 33 | 2 | |
| D | Referee's Just Shoot Me | 8 | 2 | 69 | 0 | |
| D | TK's Drifting Dogs | 5 | 5 | 57 | 0 | |
| D | Liberty Square Pub Rebels | 8 | 2 | 50 | (%) -1 | 13 |
| D | 50's Pub Bullship | 5 | 4 | 50 | 3 | |
| D | Pal Joey's Pointed Tips | 2 | 8 | 45 | 0 | |
| D | Referees II | 1 | 8 | 29 | 2 |
|
# - Missing Match Report (no personal stats or point deductions yet) |
|
|
! - Missed Mandatory Meeting |
% - Incorrect Match Report |
|
* - Late Match Report |
@ - No Call-in |
|
|
|
|
Get YOUR newsletter on the internet! http://www.dartsinmaine.com |
|