| Div | Team Name | Wins | Losses | Points | Points Lost/Reason | Lost To Date |
|---|---|---|---|---|---|---|
| A | Champion's Bullshitters | 11 | 0 | 89 | 1 | |
| A | River Club DILLIGAF | 5 | 6 | 55 | 1 | |
| A | Referee's Hot Shots | 4 | 7 | 51 | 1 | |
| A | Amvets Pirates | 2 | 9 | 44 | 0 | |
| BB | Brunswick Bullsharks | 8 | 3 | 71 | 0 | |
| BB | Saco Eagles Spearchuckers | 8 | 3 | 68 | 4 | |
| BB | 50's Pub Jager Meisters | 7 | 4 | 59 | 1 | |
| BB | Referee's Jo Jo's Gang | 5 | 6 | 59 | 1 | |
| BB | Pic's Pounders | 3 | 8 | 48 | 4 | |
| BB | Biddeford Eagles Red Eyes | 2 | 9 | 46 | 2 | |
| B | Referees The Unknowns | 10 | 1 | 81 | 0 | |
| B | Club Voltegier Dart Dawgs | 7 | 4 | 62 | 4 | |
| B | Biddeford Eagles D's Guys | 7 | 4 | 60 | (#) | 0 |
| B | River Club River Boys | 4 | 7 | 58 | 3 | |
| B | 50's Pub Bullweavells | 5 | 6 | 53 | (#) | 3 |
| B | Referees WIMMIN | 1 | 10 | 40 | 0 | |
| C | Saco River Eagles | 10 | 1 | 73 | 1 | |
| C | Champions 1/2 Full O' Bull | 8 | 3 | 71 | 0 | |
| C | Sarge's Intimidators | 6 | 5 | 61 | 3 | |
| C | Sarge's | 5 | 6 | 60 | 0 | |
| C | Referee's Ruff Cuts | 3 | 8 | 54 | 0 | |
| C | Biddeford Eagles Bandits | 1 | 10 | 38 | 2 | |
| D | Referee's Just Shoot Me | 9 | 2 | 75 | 0 | |
| D | TK's Drifting Dogs | 6 | 5 | 63 | 0 | |
| D | 50's Pub Bullship | 5 | 6 | 60 | 3 | |
| D | Liberty Square Pub Rebels | 8 | 3 | 55 | 13 | |
| D | Pal Joey's Pointed Tips | 3 | 8 | 51 | 0 | |
| D | Referees II | 2 | 9 | 40 | 2 |
|
# - Missing Match Report (no personal stats or point deductions yet) |
|
|
! - Missed Mandatory Meeting |
% - Incorrect Match Report |
|
* - Late Match Report |
@ - No Call-in |
|
|
|
|
Get YOUR newsletter on the internet! http://www.dartsinmaine.com |
|