| Div | Team Name | Wins | Losses | Points | Points Lost/Reason | Lost To Date |
|---|---|---|---|---|---|---|
| A | Champion's Bullshitters | 14 | 0 | 113 | 1 | |
| A | Referee's Hot Shots | 6 | 8 | 71 | 1 | |
| A | River Club DILLIGAF | 5 | 9 | 62 | 2 | |
| A | Amvets Pirates | 3 | 11 | 55 | (%) -1 | 1 |
| BB | Saco Eagles Spearchuckers | 11 | 3 | 92 | 4 | |
| BB | Brunswick Bullsharks | 11 | 3 | 92 | 0 | |
| BB | 50's Pub Jager Meisters | 8 | 6 | 76 | 1 | |
| BB | Referee's Jo Jo's Gang | 6 | 8 | 71 | 1 | |
| BB | Pic's Pounders | 3 | 11 | 61 | 5 | |
| BB | Biddeford Eagles Red Eyes | 3 | 11 | 56 | 3 | |
| B | Referees The Unknowns | 12 | 2 | 104 | 0 | |
| B | Club Voltegier Dart Dawgs | 9 | 5 | 80 | 4 | |
| B | Biddeford Eagles D's Guys | 9 | 5 | 78 | 0 | |
| B | River Club River Boys | 5 | 9 | 72 | 3 | |
| B | 50's Pub Bullweavells | 6 | 8 | 65 | 4 | |
| B | Referees WIMMIN | 1 | 13 | 52 | 0 | |
| C | Saco River Eagles | 12 | 2 | 97 | 1 | |
| C | Champions 1/2 Full O' Bull | 11 | 3 | 95 | 0 | |
| C | Sarge's | 7 | 7 | 78 | 0 | |
| C | Sarge's Intimidators | 7 | 7 | 73 | 3 | |
| C | Referee's Ruff Cuts | 4 | 10 | 65 | 0 | |
| C | Biddeford Eagles Bandits | 1 | 13 | 48 | 2 | |
| D | Referee's Just Shoot Me | 11 | 3 | 96 | 0 | |
| D | TK's Drifting Dogs | 7 | 7 | 76 | (%) -1 | 1 |
| D | Liberty Square Pub Rebels | 10 | 4 | 74 | 13 | |
| D | 50's Pub Bullship | 6 | 8 | 74 | 4 | |
| D | Pal Joey's Pointed Tips | 5 | 9 | 69 | 0 | |
| D | Referees II | 3 | 11 | 51 | (%) -1 | 3 |
|
# - Missing Match Report (no personal stats or point deductions yet) |
|
|
! - Missed Mandatory Meeting |
% - Incorrect Match Report |
|
* - Late Match Report |
@ - No Call-in |
|
|
|
|
Get YOUR newsletter on the internet! http://www.dartsinmaine.com |
|