
Don't forget to check the Announcements page every time you visit the website!!!
| Week One | Week Two | Week Three | Week Four | Week Five |
| Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 |
| Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 |
| Standings | Standings | Standings | Standings | Standings |
| Tons | Tons | Tons | Tons | Tons |
| Specialties | Specialties | Specialties | Specialties | Specialties |
| posted 2/1, updated 2/3 | posted 9:52am 2/9 | posted 4:03pm 2/16 | posted 9:27pm 2/22 | posted 11:30am 3/1 |
| Week Six | Week Seven | Week Eight | Week Nine | Week Ten |
| Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 |
| Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 |
| Standings | Standings | Standings | Standings | Standings |
| Tons | Tons | Tons | Tons | Tons |
| Specialties | Specialties | Specialties | Specialties | Specialties |
| posted 9pm 3/8 | posted 9:47pm 3/14 | posted 3:47pm 3/22 | posted 11:34pm 3/29 | posted 11:40pm 4/4 |
| Week Eleven | Week Twelve | Week Thirteen | Week Fourteen | Week Fifteen |
| Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 | |
| Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 | |
| Standings | Standings | Standings | Standings | |
| Tons | Tons | Tons | Tons | |
| Specialties | Specialties | Specialties | Specialties | |
| posted 10:50pm 4/11 | posted 10:44pm 4/18 | posted 12:21pm 4/26 | posted 9:12pm 5/2 |
Please note, it is not possible to go back and
re-publish stats from prior weeks in newsletter format, only the most
current week.
If an error is reported, it should be fixed as of the following week's
publication, usually not the week in which the error occurred.